Welcome to Soowill !
Welcome to Soowill !
Electric Motorcycle SW-Gecko
Oscar
Mandy
Product name | Electric Motorcycle |
Model | SW-Gocko-L / SW-Gocko-La |
Feature & Apply |
More Details and Parameters
Performances | ||
Tyres | Front 2.75-17 / Back 3.0-17 | |
Brake | Front / Rear Disc Brake | |
Seats | 2 | |
Headlight | LED | |
Packing Dimension | 1800*800*1200mm |
Model: SW-Gocko-L
Specification 1 | |
Motor | 17 Inch,1000W |
Controller | 1000W Smart Controller |
Battery | 72V20A Ternary Lithium Battery |
Max Speed | 45KM/H |
Range | 60KM |
Gradeability | 25° |
Max Load | 220KG |
Charging Time | 4-5Hr |
Specification 2 | |
Motor | 1500W |
Controller | 1500W |
Battery | 72V35A Ternary Lithium Battery |
Max Speed | 60KM/H |
Range | 80-90KM |
Gradeability | 30° |
Max Load | 260KG |
Charging Time | 4-5Hr |
Specification 3 | |
Motor | 2000W |
Controller | 2000W |
Battery | 72V35A Ternary Lithium Battery |
Max Speed | 70KM/H |
Range | 80-90KM |
Gradeability | 30° |
Max Load | 260KG |
Charging Time | 4-5Hr |
Specification 4 | |
Motor | 2000W |
Controller | 2000W |
Battery | 72V50A Ternary Lithium Battery |
Max Speed | 70KM/H |
Range | 130KM |
Gradeability | 30° |
Max Load | 260KG |
Charging Time | 8-10Hr |
Model: SW-Gocko-La
Specification 1 | |
Motor | 17 Inch 1000W |
Controller | 1000W Smart Controller |
Battery | 72V20AH Lead-acid Batter |
Max Speed | 45KM/H |
Range | 60KM |
Gradeability | 25° |
Max Load | 220KG |
Charging Time | 8-10Hr |
Specification 2 | |
Motor | 1500W |
Controller | 1500W |
Battery | 72V35AH |
Max Speed | 60KM/H |
Range | 80KM |
Gradeability | 30° |
Max Load | 260KG |
Charging Time | 8-10Hr |
Specification 3 | |
Motor | 2000W |
Controller | 2000W |
Battery | 72V35AH |
Max Speed | 70KM/H |
Range | 60KM |
Gradeability | 30° |
Max Load | 260KG |
Charging Time | 8-10Hr |