Welcome to Soowill !
Welcome to Soowill !
Sunglasses of SW-KA Series
Model: SW-KA0101
Description
©Soowill Sunglasses products SW-KA0101 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0101-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0101-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0101-C3 | TR90 8C/TAC | Gun grey | Gun grey |
SW-KA0101-C4 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0101-C5 | TR90 8C/TAC | Sand transparent lake blue | Sand transparent lake blue |
SW-KA0101-C6 | TR90 8C/TAC | Sand white | Sand white |
SW-KA0101-C7 | TR90 8C/TAC | Sand navy blue | Sand navy blue |
SW-KA0101-C8 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0101-C9 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0101-C10 | TR90 8C/TAC | Gloss transparent | Gloss transparent |
SW-KA0101-C11 | TR90 8C/TAC | Matte colors | Matte colors |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0101-C1 | Black | Black | Grey S10 Polarized |
SW-KA0101-C2 | Light blue | Black | Grey S10 Polarized |
SW-KA0101-C3 | Light blue | Black | Grey S10 Polarized |
SW-KA0101-C4 | Grey | Black | Grey with orange coating |
SW-KA0101-C5 | Light green | Black | Grey S10 Polarized |
SW-KA0101-C6 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0101-C7 | Light blue | Light blue | Grey with dark blue coating |
SW-KA0101-C8 | Light green | Grey | Grey S10 Polarized |
SW-KA0101-C9 | Black | Black | Grey S10 Polarized |
SW-KA0101-C10 | Black | Black | Grey S10 Polarized |
SW-KA0101-C11 | Matte colors | Matte colors | Grey with dark blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0102
Description
©Soowill Sunglasses products SW-KA0102 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0102-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0102-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C4 | TR90 8C/TAC | Matte grey | Matte grey |
SW-KA0102-C5 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0102-C6 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0102-C7 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C8 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0102-C9 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0102-C10 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C11 | TR90 8C/TAC | Sand cilver | Sand cilver |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0102-C1 | Black | Black | Grey S10 Polarized |
SW-KA0102-C2 | Light blue | Black | Grey with ice blue coating |
SW-KA0102-C3 | Light green | Black | Grey S10 Polarized |
SW-KA0102-C4 | Black | Black | Grey S10 Polarized |
SW-KA0102-C5 | Ferrari red | Ferrari red | Grey S10 Polarized |
SW-KA0102-C6 | Black | Black | Grey with green coating |
SW-KA0102-C7 | Black | Black | Grey with dark blue coating |
SW-KA0102-C8 | Black | Black | Grey S10 Polarized |
SW-KA0102-C9 | Light blue | Light blue | Grey S10 Polarized |
SW-KA0102-C10 | Black | Black | Grey with orange coating |
SW-KA0102-C11 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0203
Description
©Soowill Sunglasses products SW-KA0203 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0203-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0203-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0203-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0203-C4 | TR90 8C/TAC | Sand transparent grey | Sand transparent grey |
SW-KA0203-C5 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0203-C6 | TR90 8C/TAC | Sand transparent lake blue | Sand transparent lake blue |
SW-KA0203-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0203-C8 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0203-C9 | TR90 8C/TAC | Sand transparent coffee | Sand transparent coffee |
SW-KA0203-C10 | TR90 8C/TAC | Gun grey | Gun grey |
SW-KA0203-C11 | TR90 8C/TAC | Sand transparent progressive grey | Sand transparent progressive grey |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0203-C1 | Black | Black | Grey S10 Polarized |
SW-KA0203-C2 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0203-C3 | Black | Black | Grey with orange coating |
SW-KA0203-C4 | Black | Black | Grey with dark blue coating |
SW-KA0203-C5 | Light green | Light green | Grey with green coating |
SW-KA0203-C6 | Light green | Light green | Grey S10 Polarized |
SW-KA0203-C7 | Black | Black | Tawny B15 Polarized |
SW-KA0203-C6 | Black | Black | Grey S10 Polarized |
SW-KA0203-C9 | Black | Black | Tawny B15 Polarized |
SW-KA0203-C10 | Black | Black | Green B15 Polarized |
SW-KA0203-C11 | Black | Black | Grey with dark blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0204
Description
©Soowill Sunglasses products SW-KA0204 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 10 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0204-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0204-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0204-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C5 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C6 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0204-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0204-C8 | TR90 8C/TAC | Gloss transparent dark lake blue | Gloss transparent dark lake blue |
SW-KA0204-C9 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C10 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0204-C1 | Black | Black | Grey S10 Polarized |
SW-KA0204-C2 | Ferrari red | Ferrari red | Grey with orange coating |
SW-KA0204-C3 | Grey | Grey | Grey with dark blue coating |
SW-KA0204-C4 | Light blue | Light blue | Grey S10 Polarized |
SW-KA0204-C5 | Light green | Black | Grey with green coating |
SW-KA0204-C6 | Black | Black | Green B15 Polarized |
SW-KA0204-C7 | Black | Black | Tawny B15 Polarized |
SW-KA0204-C8 | Black | Black | Grey S10 Polarized |
SW-KA0204-C9 | Purple | Purple | Grey with purple coating |
SW-KA0204-C10 | Black | Black | Grey with ice blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0305
Description
©Soowill Sunglasses products SW-KA0305 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 12 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0305-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C4 | TR90 8C/TAC | Sand transparent brown | Sand transparent brown |
SW-KA0305-C5 | TR90 8C/TAC | Sand transparent grey | Sand transparent grey |
SW-KA0305-C6 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0305-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0305-C8 | TR90 8C/TAC | Sand navy blue | Sand navy blue |
SW-KA0305-C9 | TR90 8C/TAC | Sand Gun grey | Sand Gun grey |
SW-KA0305-C10 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0305-C11 | TR90 8C/TAC | Matte black gradient green | Matte black gradient green |
SW-KA0305-C12 | TR90 8C/TAC | Sand colors | Sand colors |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0305-C1 | Black | Black | Grey S10 Polarized |
SW-KA0305-C2 | Light blue | Light blue | Grey with dark blue coating |
SW-KA0305-C3 | Ferrari red | Black | Grey S10 Polarized |
SW-KA0305-C4 | Black | Black | Tawny B15 Polarized |
SW-KA0305-C5 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0305-C6 | Black | Black | Green B15 Polarized |
SW-KA0305-C7 | Black | Black | Tawny B15 Polarized |
SW-KA0305-C8 | Black | Black | Grey S10 Polarized |
SW-KA0305-C9 | Black | Black | Grey S10 Polarized |
SW-KA0305-C10 | Light green | Grey | Grey with green coating |
SW-KA0305-C11 | Black | Black | Grey with green coating |
SW-KA0305-C12 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0306
Description
©Soowill Sunglasses products SW-KA0306 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0306-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C5 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C6 | TR90 8C/TAC | Gloss transparent dark lake blue | Gloss transparent dark lake blue |
SW-KA0306-C7 | TR90 8C/TAC | Gloss transparent | Gloss transparent |
SW-KA0306-C8 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0306-C9 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
SW-KA0306-C10 | TR90 8C/TAC | Gloss transparent tawny and black paint back | Gloss transparent tawny and black paint back |
SW-KA0306-C11 | TR90 8C/TAC | Matte black paint | Matte black paint |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0306-C1 | Black | Black | Grey S10 Polarized |
SW-KA0306-C2 | Light green | Black | Grey with green coating |
SW-KA0306-C3 | Black | Black | Grey with orange coating |
SW-KA0306-C4 | Black | Black | Grey with dark blue coating |
SW-KA0306-C5 | Ferrari red | Ferrari red | Grey S10 Polarized |
SW-KA0306-C6 | Black | Black | Grey S10 Polarized |
SW-KA0306-C7 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0306-C8 | Black | Black | Tawny B15 Polarized |
SW-KA0306-C9 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0306-C10 | Black | Black | Grey S10 Polarized |
SW-KA0306-C11 | Black | Black | Tawny B15 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0407
Description
©Soowill Sunglasses products SW-KA0407 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0407-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0407-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0407-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0407-C4 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0407-C5 | TR90 8C/TAC | Sand gun grey | Sand gun grey |
SW-KA0407-C6 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0407-C7 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0407-C8 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0407-C9 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0407-C10 | TR90 8C/TAC | Sand white | Sand white |
SW-KA0407-C11 | TR90 8C/TAC | Matte sapphire | Matte sapphire |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0407-C1 | Black | Black | Grey S10 Polarized |
SW-KA0407-C2 | Light blue | Light blue | Grey S10 Polarized |
SW-KA0407-C3 | Black | Black | Grey with orange coating |
SW-KA0407-C4 | Ferrari red | Black | Grey S10 Polarized |
SW-KA0407-C5 | Black | Black | Grey S10 Polarized |
SW-KA0407-C6 | Black | Black | Grey S10 Polarized |
SW-KA0407-C7 | Black | Black | Tawny B15 Polarized |
SW-KA0407-C8 | Black | Black | Tawny B15 Polarized |
SW-KA0407-C9 | Light green | Light green | Grey with green coating |
SW-KA0407-C10 | Black | Black | Grey S10 Polarized |
SW-KA0407-C11 | Black | Black | Grey with ice blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0408
Description
©Soowill Sunglasses products SW-KA0408 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 10 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0408-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0408-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0408-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0408-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0408-C5 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0408-C6 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0408-C7 | TR90 8C/TAC | Gloss grey transparent | Gloss grey transparent |
SW-KA0408-C8 | TR90 8C/TAC | Gloss transparent front gray stripe back silver black | Gloss transparent front gray stripe back silver black |
SW-KA0408-C9 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0408-C10 | TR90 8C/TAC | Gloss navy blue | Gloss navy blue |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0408-C1 | Black | Black | Grey S10 Polarized |
SW-KA0408-C2 | Black | Black | Grey with orange coating |
SW-KA0408-C3 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0408-C4 | Grey | Grey | Grey with cilver coating |
SW-KA0408-C5 | Black | Black | Grey with dark blue coating |
SW-KA0408-C6 | Light green | Light green | Grey with green coating |
SW-KA0408-C7 | Black | Black | Grey S10 Polarized |
SW-KA0408-C8 | Black | Black | Grey S10 Polarized |
SW-KA0408-C9 | Black | Black | Grey S10 Polarized |
SW-KA0408-C10 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0509
Description
©Soowill Sunglasses products SW-KA0509 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 9 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0509-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0509-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0509-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0509-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0509-C5 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0509-C6 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0509-C7 | TR90 8C/TAC | Sand navy blue | Sand navy blue |
SW-KA0509-C9 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0509-C10 | TR90 8C/TAC | Sand black with green spot | Sand black with green spot |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0509-C1 | Ferrari red | Black | Grey S10 Polarized |
SW-KA0509-C2 | Black | Black | Grey with dark blue coating |
SW-KA0509-C3 | Black | Black | Grey with orange coating |
SW-KA0509-C4 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0509-C5 | Light green | Light green | Grey with green coating |
SW-KA0509-C6 | Black | Black | Grey S10 Polarized |
SW-KA0509-C7 | Orange | Orange | Grey with dark blue coating |
SW-KA0509-C9 | Black | Black | Grey S10 Polarized |
SW-KA0509-C10 | Light green | Black | Grey with green coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0510
Description
©Soowill Sunglasses products SW-KA0510 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 13 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0510-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0510-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0510-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0510-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0510-C5 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0510-C6 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
SW-KA0510-C7 | TR90 8C/TAC | Sand transparent progressive grey | Sand transparent progressive grey |
SW-KA0510-C8 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0510-C9 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0510-C10 | TR90 8C/TAC | Gloss transparent dark lake blue | Gloss transparent dark lake blue |
SW-KA0510-C11 | TR90 8C/TAC | Gloss white | Gloss white |
SW-KA0510-C12 | TR90 8C/TAC | Sand gun black | Sand gun black |
SW-KA0510-C13 | TR90 8C/TAC | Sand navy blue with orange spot | Sand navy blue with orange spot |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0510-C1 | Black | Black | Grey S10 Polarized |
SW-KA0510-C2 | Light blue | Light blue | Grey S10 Polarized |
SW-KA0510-C3 | Black | Black | Grey with orange coating |
SW-KA0510-C4 | Orange | Black | Grey with green coating |
SW-KA0510-C5 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0510-C6 | Black | Black | Grey with dark blue coating |
SW-KA0510-C7 | Black | Grey | Grey S10 Polarized |
SW-KA0510-C8 | Black | Black | Tawny B15 Polarized |
SW-KA0510-C9 | Black | Black | Grey with green coating |
SW-KA0510-C10 | Black | Black | Grey S10 Polarized |
SW-KA0510-C11 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0510-C12 | Black | Black | Grey S10 Polarized |
SW-KA0510-C13 | Black | Black | Grey with ice blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0611
Description
©Soowill Sunglasses products SW-KA0611 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0611-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0611-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0611-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0611-C4 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0611-C5 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0611-C6 | TR90 8C/TAC | Sand dark blue | Sand dark blue |
SW-KA0611-C7 | TR90 8C/TAC | Sand transparent progressive grey | Sand transparent progressive grey |
SW-KA0611-C8 | TR90 8C/TAC | Sand gun grey | Sand gun grey |
SW-KA0611-C9 | TR90 8C/TAC | Sand transparent grey | Sand transparent grey |
SW-KA0611-C10 | TR90 8C/TAC | Sand transparent | Sand transparent |
SW-KA0611-C11 | TR90 8C/TAC | Sand navy blue with yellow spot | Sand navy blue with yellow spot |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0611-C1 | Black | Black | Grey S10 Polarized |
SW-KA0611-C2 | Black | Black | Grey with orange coating |
SW-KA0611-C3 | Black | Black | Grey with green coating |
SW-KA0611-C4 | Black | Black | Grey S10 Polarized |
SW-KA0611-C5 | Black | Black | Tawny B15 Polarized |
SW-KA0611-C6 | Black | Black | Grey with dark blue coating |
SW-KA0611-C7 | Black | Black | Grey with green coating |
SW-KA0611-C8 | Light blue | Light blue | Grey S10 Polarized |
SW-KA0611-C9 | Grey | Grey | Grey S10 Polarized |
SW-KA0611-C10 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0611-C11 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0612
Description
©Soowill Sunglasses products SW-KA0612 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 10 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification
Colour Choices
Technical Datas
Color Choice | Materials | Frame | Temple |
SW-KA0612-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0612-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0612-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0612-C4 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0612-C5 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0612-C6 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
SW-KA0612-C7 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0612-C8 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0612-C9 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0612-C10 | TR90 8C/TAC | Gloss white | Gloss white |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0612-C1 | Black | Black | Grey S10 Polarized |
SW-KA0612-C2 | Light blue | Light blue | Grey with ice blue coating |
SW-KA0612-C3 | Light green | Light green | Grey with green coating |
SW-KA0612-C4 | Black | Black | Grey with orange coating |
SW-KA0612-C5 | Black | Black | Grey with dark blue coating |
