Welcome to Soowill !
Welcome to Soowill !
Electric Motorcycle SW-T4
Oscar
Mandy
Product name | Electric Motorcycle |
Model | SW-T4(EEC) |
Feature & Apply |
More Details and Parameters
Performances | ||
Absorber | Front/Rear 38 Tubes | |
Charging Time | 6-8Hrs | |
Dashboard | Smart Liquid-crystal Screen | |
Light | Led | |
Max.Rated Load | 180KG | |
Dimension | 2060*700*1020mm |
Specification 1 | |
Configuration | EEC 1 |
Motor | 5000W |
Contoller | 150A |
Brake Front/Rear | Disc Brake(CBS) |
Battery | 72V80Ah Lithium Battery |
Tyre | 110/70-17, 140/70-17 |
Max Speed | 100KM/H |
Range/Charge | 80KM |
Weight(without battery) | 110KG |
Specification 2 | |
Configuration | EEC 2 |
Motor | 8000W |
Contoller | 270A |
Brake Front/Rear | Disc Brake(ABS) |
Battery | 72V108Ah Lithium Battery |
Tyre | 110/70-17, 140/70-17 |
Max Speed | 120KM/H |
Range/Charge | 80KM |
Weight(without battery) | 116KG |
Specification 3 | |
Configuration | EEC 3 |
Motor | 10000W |
Contoller | 400A |
Brake Front/Rear | Disc Brake(ABS) |
Battery | 72V160Ah Lithium Battery |
Tyre | 110/70-17, 160/60-17 |
Max Speed | 140KM/H |
Range/Charge | 110KM |
Weight(without battery) | 125KG |